Departments
| Main Number | (518)725-8621 |
|---|---|
| Administration/President | 773-5500 |
| Cardiology Services (The Heart Center) | 773-5451 |
| Day Surgery | 773-5791 |
| Development, Vice President | 773-5504 |
Diagnostic Imaging
|
773-5520 |
| 24-Hour Emergency Department | 773-5782 |
| Employment/Human Resources | 773-5402 |
| HealthLink/Vitality Plus | 736-1120 |
| Infant Care (24 Hour Help) | 773-5710 |
| Laboratory | 773-5470 |
| LifeLine Business Office | 773-5507 |
| Littauer Occupational Alliance | 775-4073 773-5690 after 12:30 pm |
| Medical Affairs, Vice President | 773-5535 |
| Medical Records | 773-5506 |
| Nathan Littauer Foundation | 773-5505 |
| Nathan Littauer Nursing Home | |
| Administration | 773-5611 |
| Nurses' Station - East | 773-5622 |
| Nurses' Station - West | 773-5621 |
| Social Services | 773-5617 |
| Oncology/Infusion Therapy Services | 773-5534 |
| Patient Access | 775-4250 |
| Patient Accounts | 773-5565 |
| Patient Education | 773-5495 |
| Patient Information | 725-8621 |
| Patient Preoperative Scheduling | 773-5559 |
| Patient Services (Social Worker) | 773-5509 |
| Pharmacy | 773-5577 |
| Primary Care Centers | |
| Caroga Lake, 1840 State Hwy 10 | 835-2341 |
| Gloversville, 99 East State Street | 773-5690 |
| Gloversville, 182 Steele Avenue | 773-7520 |
| Johnstown, 23 South Perry Street | 736-1500 |
| Mayfield, 2497 New York State Route 30 | 661-5493 |
| Perth-Broadalbin, 4104 State Hwy 30 | 883-8620 |
| Speculator, New York State Route 8 | 548-8155 |
| Public Relations/Marketing | 773-5533 |
| Rehabilitative Medicine (Physical Therapy, Occupational Therapy, Speech and Language Pathology) | 773-5541 |
| Respiratory Care Services/EKG | 773-5451 |
| Regional Sleep Disorders Laboratory | 775-4000 |
| Vitality Plus/HealthLink | 736-1120 |
| Volunteer Services | 773-5408 |
